Details
*ETA IS SUBJECT TO CHANGE*
This is not your average bike. This is the 29" Big Flyer HD wheelie machine. Its 6061 aluminum Floval tubing frame and Cr-Mo Landing Gear forks are ready to take on the streets, while the SE 3-pc Cr-Mo cranks deliver the power you need. The new SE Captive seat provides ultimate hold and comfort while raising it up or just cruising along. You’ll be sure to stop on a dime with the new Tektro hydraulic disc brake, featuring a two-piston open system and a 180mm rotor for ultimate stopping power. Rolling on 29 x 2.4” Bozack tires, the Big Flyer HD grips the pavement and doesn't let go.?
| Top Tube, Actual | 23.6" |
| Seat Tube, Center To Top | 16.9" |
| Seat Tube Angle | 71 |
| Head Tube Angle | 71 |
| Chainstay Length | 18.1" |
| Wheelbase | 43.4" |
| Bottom Bracket Height | 12.24" |
| Standover | 30.9" |
| Stem | 48mm |
| Handlebar Width | 30" |
| Crank | 170mm |
| Wheel Size | 29" |
| Seat Post Diameter | 27.2mm |
Specs
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
|---|---|
| Fork | Landing Gear, Cr-Mo |
| Headset | FSA Internal, No.10, 1-1/8" |
| Rims/Wheels | SE Racing Alloy 36H, 135mm Sealed Rear Disc Hub, 100mm Front Hub, Rear Hub, Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| Crankset | SE 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
| Chain | KMC S1 |
| Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
| Tape/Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Stem | SE Bike Life Alloy Top-Load, 48mm Reach |
| Brakes | Tektro Hydraulic, HD-M281, 2-Piston, Open System, 180mm Rotor, Rear Only |
| Pedals | SE Nylon Fiber Platform |
| Saddle | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort |
| Seat Post | Micro-Adjust Alloy, 27.2mm |
| Seat Binder | Alloy, 31.8mm Inner Diameter |
| Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
